Who's Your Taddy Porter
Selected Style and BJCP Guidelines |
Minimum OG: | 1.040 SG | Maximum OG: | 1.052 SG |
Minimum FG: | 1.008 SG | Maximum FG: | 1.014 SG |
Minimum IBU: | 18 IBU | Maximum IBU: | 35 IBU |
Minimum Color: | 20.0 SRM | Maximum Color: | 30.0 SRM |
Recipe Overview |
Wort Volume Before Boil: | 8.00 US gals | Wort Volume After Boil: | 6.72 US gals |
Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.00 US gals |
Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
Expected Pre-Boil Gravity: | 1.045 SG | Expected OG: | 1.053 SG |
Expected FG: | 1.015 SG | Apparent Attenuation: | 71.0 % |
Expected ABV: | 5.1 % | Expected ABW: | 4.0 % |
Expected IBU (using Tinseth): | 26.5 IBU | Expected Color (using Morey): | 22.1 SRM |
BU:GU ratio: | 0.50 | Approx Color: | |
Mash Efficiency: | 72.0 % | ||
Boil Duration: | 60.0 mins | ||
Fermentation Temperature: | 64 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
Maris Otter Pale Ale Malt - T.Fawcett | 11lb 0oz | 80.7 % | 4.1 | In Mash/Steeped |
UK Brown Malt | 1lb 0oz | 7.3 % | 8.4 | In Mash/Steeped |
US Caramel 40L Malt | 1lb 0oz | 7.3 % | 6.0 | In Mash/Steeped |
US Chocolate Malt (350) | 10.00 oz | 4.6 % | 32.6 | In Mash/Steeped |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
UK Fuggle | 5.0 % | 1.60 oz | 23.8 | Loose Pellet Hops | 60 Min From End |
UK Fuggle | 5.0 % | 0.50 oz | 2.7 | Loose Pellet Hops | 10 Min From End |
Other Ingredients |
Ingredient | Amount | When |
Yeast |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (67C/152F) |
Step Type | Temperature | Duration |
Rest at | 152 degF | 60 |
Recipe Notes |
Pre-boil: 1.044 OG: 1.052 IBU: 27 FG: 1.013 5.1% ABV Wyeast 1028 or Nottingham |