Through a Mild Darkly
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.030 SG | Maximum OG: | 1.038 SG |
| Minimum FG: | 1.008 SG | Maximum FG: | 1.013 SG |
| Minimum IBU: | 10 IBU | Maximum IBU: | 25 IBU |
| Minimum Color: | 12.0 SRM | Maximum Color: | 25.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 7.00 US gals | Wort Volume After Boil: | 6.00 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.030 SG | Expected OG: | 1.035 SG |
| Expected FG: | 1.012 SG | Apparent Attenuation: | 66.4 % |
| Expected ABV: | 3.1 % | Expected ABW: | 2.5 % |
| Expected IBU (using Tinseth): | 17.0 IBU | Expected Color (using Morey): | 17.6 SRM |
| BU:GU ratio: | 0.48 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Maris Otter | 7lb 0oz | 84.8 % | 4.7 | In Mash/Steeped |
| US Caramel 60L Malt | 8.00 oz | 6.1 % | 5.0 | In Mash/Steeped |
| US Caramel 120L Malt | 6.00 oz | 4.5 % | 7.5 | In Mash/Steeped |
| UK Pale Chocolate Malt | 4.00 oz | 3.0 % | 8.3 | In Mash/Steeped |
| UK Black Patent Malt (525) | 2.00 oz | 1.5 % | 10.9 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Kent Goldings | 5.0 % | 0.90 oz | 17.0 | Loose Pellet Hops | 60 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (68C/154F) |
| Step Type | Temperature | Duration |
| Rest at | 154 degF | 60 |
| Recipe Notes |
|
Pre-boil: 1.030 OG: 1.036 FG: 1.011 IBU: 17 Color: 17 SRM ABV: 3.2% |