Batch 3 of Summer Rye Rakau
| Dates |
| Date Brewed: | 25 Aug 2017 | Date Racked: | 6 Sep 2017 | ||
| Date Packaged: | 6 Sep 2017 | Date Ready: | 13 Sep 2017 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.015 SG |
| Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 7.00 US gals |
| Target Wort Volume After Boil: | 6.72 US gals | Actual Wort Volume After Boil: | 6.00 US gals |
| Target Volume Transferred: | 6.00 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 6.00 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.50 US gals | Actual Volume Of Finished Beer: | 5.50 US gals |
| Target Pre-Boil Gravity: | 1.038 SG | Actual Pre-Boil Gravity: | 1.037 SG |
| Target OG: | 1.045 SG | Actual OG: | 1.046 SG |
| Target FG: | 1.012 SG | Actual FG: | 1.010 SG |
| Target Apparent Attenuation:: | 73.9 % | Actual Apparent Attenuation: | 77.2 % |
| Target ABV: | 4.5 % | Actual ABV: | 4.7 % |
| Target ABW: | 3.5 % | Actual ABW: | 3.7 % |
| Target IBU (using Tinseth): | 11.9 IBU | Actual IBU: | 13.4 IBU |
| Target Color (using Morey): | 4.7 SRM | Actual Color: | 4.7 SRM |
| Target Mash Efficiency: | 80.0 % | Actual Mash Efficiency: | 68.5 % |
| Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Maris Otter | 6lb 0oz | 57.1 % | 3.6 | In Mash/Steeped |
| US Wheat Malt | 3lb 0oz | 28.6 % | 0.9 | In Mash/Steeped |
| US Rye Malt | 1lb 8oz | 14.3 % | 0.8 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Centennial | 10.4 % | 1.00 oz | 11.9 | Loose Pellet Hops | 10 Min From End |
| Rakau | 9.6 % | 2.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Mash Notes |
|
BIAB: 8.3gal: 2.5g CC - 4.2g gyp - 8.3ml 85% phos acid strike: 158F Est ph: 5.2 Settled at 151 |
| Boil Notes |
| Fermentation Notes |
| 800ml starter |
| Packaging Notes |
| Tasting Notes |