Batch 10 of Stevie's Session
| Dates |
| Date Brewed: | 9 Jul 2016 | Date Racked: | 30 Jul 2016 |
| Date Packaged: | 30 Jul 2016 | Date Ready: | 30 Jul 2016 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.032 SG | Maximum OG: | 1.040 SG |
| Minimum FG: | 1.007 SG | Maximum FG: | 1.011 SG |
| Minimum IBU: | 25 IBU | Maximum IBU: | 35 IBU |
| Minimum Color: | 4.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
| Target Wort Volume After Boil: | 6.72 US gals | Actual Wort Volume After Boil: | 6.72 US gals |
| Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
| Target Pre-Boil Gravity: | 1.034 SG | Actual Pre-Boil Gravity: | 1.036 SG |
| Target OG: | 1.040 SG | Actual OG: | 1.045 SG |
| Target FG: | 1.010 SG | Actual FG: | 1.011 SG |
| Target Apparent Attenuation:: | 74.4 % | Actual Apparent Attenuation: | 74.6 % |
| Target ABV: | 4.0 % | Actual ABV: | 4.5 % |
| Target ABW: | 3.1 % | Actual ABW: | 3.5 % |
| Target IBU (using Tinseth): | 32.7 IBU | Actual IBU: | 32.2 IBU |
| Target Color (using Morey): | 5.3 SRM | Actual Color: | 5.3 SRM |
| Target Mash Efficiency: | 80.0 % | Actual Mash Efficiency: | 84.2 % |
| Target Fermentation Temp: | 67 degF | Actual Fermentation Temp: | 67 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Maris Otter | 8lb 5oz | 91.7 % | 4.9 | In Mash/Steeped |
| US White Wheat Malt | 6.00 oz | 4.1 % | 0.1 | In Mash/Steeped |
| CaraVienne | 6.00 oz | 4.1 % | 1.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Northern Brewer | 7.3 % | 1.00 oz | 23.8 | Loose Pellet Hops | 60 Min From End |
| Kent Goldings | 5.5 % | 1.00 oz | 8.9 | Loose Pellet Hops | 15 Min From End |
| Kent Goldings | 5.5 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Mount Hood | 5.6 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Mash Notes |
|
MA: 3.7G - 5.6g gyp; 1.1g CC; 2.6ml phos acid 70% SP: MA: 5.5G - 8.3g gyp; 1.7g CC; 2.5ml phos acid 70% |
| Boil Notes |
| Fermentation Notes |
| 1L starter |
| Packaging Notes |
| Dry hopped 7/20 |
| Tasting Notes |
| Really good - maybe best yet. Maybe try some wheat w/ the caravienne. |