Saison
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.048 SG | Maximum OG: | 1.065 SG |
| Minimum FG: | 1.002 SG | Maximum FG: | 1.012 SG |
| Minimum IBU: | 20 IBU | Maximum IBU: | 35 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 8.00 US gals | Wort Volume After Boil: | 6.72 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.046 SG | Expected OG: | 1.061 SG |
| Expected FG: | 1.010 SG | Apparent Attenuation: | 83.1 % |
| Expected ABV: | 6.8 % | Expected ABW: | 5.3 % |
| Expected IBU (using Tinseth): | 21.5 IBU | Expected Color (using Morey): | 4.3 SRM |
| BU:GU ratio: | 0.35 | Approx Color: | |
| Mash Efficiency: | 75.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Belgian Pilsen Malt | 12lb 0oz | 85.7 % | 2.9 | In Mash/Steeped |
| CaraVienne | 8.00 oz | 3.6 % | 1.6 | In Mash/Steeped |
| US Wheat Malt | 8.00 oz | 3.6 % | 0.1 | In Mash/Steeped |
| Sugar - White Sugar/Sucrose | 1lb 0oz | 7.1 % | 0.0 | Start Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Kent Goldings | 5.5 % | 1.00 oz | 16.5 | Loose Pellet Hops | 90 Min From End |
| Slovenian Styrian Goldings | 4.5 % | 2.00 oz | 5.0 | Loose Pellet Hops | 5 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (65.5C/150F) |
| Step Type | Temperature | Duration |
| Rest at | 150 degF | 60 |
| Recipe Notes |
| Shoot for even lower mash temp |