Batch 1 of Rockwell Saison
| Dates |
| Date Brewed: | 7 Jul 2018 | Date Racked: | 7 Jul 2018 |
| Date Packaged: | 30 Jul 2018 | Date Ready: | 7 Aug 2018 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.048 SG | Maximum OG: | 1.065 SG |
| Minimum FG: | 1.002 SG | Maximum FG: | 1.012 SG |
| Minimum IBU: | 20 IBU | Maximum IBU: | 35 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
| Target Wort Volume After Boil: | 6.32 US gals | Actual Wort Volume After Boil: | 6.32 US gals |
| Target Volume Transferred: | 5.30 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.30 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.35 US gals |
| Target Pre-Boil Gravity: | 1.035 SG | Actual Pre-Boil Gravity: | 1.040 SG |
| Target OG: | 1.045 SG | Actual OG: | 1.051 SG |
| Target FG: | 1.009 SG | Actual FG: | 1.002 SG |
| Target Apparent Attenuation:: | 79.9 % | Actual Apparent Attenuation: | 95.2 % |
| Target ABV: | 4.7 % | Actual ABV: | 6.5 % |
| Target ABW: | 3.7 % | Actual ABW: | 5.1 % |
| Target IBU (using Tinseth): | 26.1 IBU | Actual IBU: | 25.0 IBU |
| Target Color (using Morey): | 3.1 SRM | Actual Color: | 3.1 SRM |
| Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 85.7 % |
| Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Belgian Pilsen Malt | 9lb 0oz | 90.0 % | 2.3 | In Mash/Steeped |
| Maris Otter | 1lb 0oz | 10.0 % | 0.6 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Northern Brewer | 7.6 % | 1.05 oz | 26.1 | Loose Whole Hops | First Wort Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (65C/149F) |
| Step Type | Temperature | Duration |
| Rest at | 149 degF | 60 |
| Mash Notes |
|
10 min in: 147-9F, perfect Ended 145 - recirc'ed 20 min, very clear - 2 hr total mash |
| Boil Notes |
| Fermentation Notes |
|
5.5 gallon and 1L starter in fermenter Kept at 68F for about a day, the let free rise, then held at 85F. |
| Packaging Notes |
| Tasting Notes |
| Great! |