Batch 2 of Rockwell Pale
| Dates |
| Date Brewed: | 12 Mar 2016 | Date Racked: | 2 Apr 2016 |
| Date Packaged: | 16 Apr 2016 | Date Ready: | 16 Apr 2016 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.015 SG |
| Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 7.50 US gals |
| Target Wort Volume After Boil: | 6.72 US gals | Actual Wort Volume After Boil: | 6.50 US gals |
| Target Volume Transferred: | 6.00 US gals | Actual Volume Transferred: | 6.00 US gals |
| Target Volume At Pitching: | 6.00 US gals | Actual Volume At Pitching: | 6.00 US gals |
| Target Volume Of Finished Beer: | 5.50 US gals | Actual Volume Of Finished Beer: | 5.50 US gals |
| Target Pre-Boil Gravity: | 1.041 SG | Actual Pre-Boil Gravity: | 1.042 SG |
| Target OG: | 1.048 SG | Actual OG: | 1.051 SG |
| Target FG: | 1.012 SG | Actual FG: | 1.011 SG |
| Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 78.4 % |
| Target ABV: | 4.8 % | Actual ABV: | 5.4 % |
| Target ABW: | 3.8 % | Actual ABW: | 4.2 % |
| Target IBU (using Tinseth): | 52.3 IBU | Actual IBU: | 53.4 IBU |
| Target Color (using Morey): | 3.4 SRM | Actual Color: | 3.4 SRM |
| Target Mash Efficiency: | 80.0 % | Actual Mash Efficiency: | 77.6 % |
| Target Fermentation Temp: | 68 degF | Actual Fermentation Temp: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Golden Promise | 8lb 0oz | 72.7 % | 2.4 | In Mash/Steeped |
| German Pilsner Malt | 2lb 0oz | 18.2 % | 0.4 | In Mash/Steeped |
| US Vienna Malt | 1lb 0oz | 9.1 % | 0.5 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Mosaic | 11.5 % | 0.50 oz | 17.7 | Loose Pellet Hops | 60 Min From End |
| US Columbus(Tomahawk) | 17.5 % | 0.50 oz | 12.1 | Loose Whole Hops | 15 Min From End |
| Mosaic | 11.5 % | 0.50 oz | 8.8 | Loose Pellet Hops | 15 Min From End |
| US Columbus(Tomahawk) | 17.5 % | 0.50 oz | 8.9 | Loose Whole Hops | 10 Min From End |
| US Columbus(Tomahawk) | 17.5 % | 0.50 oz | 4.9 | Loose Whole Hops | 5 Min From End |
| US Columbus(Tomahawk) | 17.5 % | 1.00 oz | 0.0 | Loose Whole Hops | At turn off |
| Citra | 14.5 % | 0.50 oz | 0.0 | Loose Pellet Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Mash Notes |
|
MASH: 5gallons: 1g CC; 7g GY; 5ml acid 70% SPAR: 5gallons: 1g CC; 7g GY; 2.3ml acid 70% est mash ph: 5.2 (actual too) |
| Boil Notes |
| Could've used more sparge water - looks like 7gal in kettle. OG high so added .5 to bring down to theoretical 1.042 |
| Fermentation Notes |
| 66F to start |
| Packaging Notes |
| Dry hopped 3/25 1oz each col/citra |
| Tasting Notes |
| First few pulls w/ hop haze were great, then cleared up, got bitter, lost hop flavor, too bitter to enjoy :( |