Reprobate Stout
Selected Style and BJCP Guidelines |
Minimum OG: | 1.050 SG | Maximum OG: | 1.075 SG |
Minimum FG: | 1.010 SG | Maximum FG: | 1.022 SG |
Minimum IBU: | 35 IBU | Maximum IBU: | 75 IBU |
Minimum Color: | 30.0 SRM | Maximum Color: | 40.0 SRM |
Recipe Overview |
Wort Volume Before Boil: | 8.00 US gals | Wort Volume After Boil: | 6.72 US gals |
Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.00 US gals |
Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
Expected Pre-Boil Gravity: | 1.061 SG | Expected OG: | 1.073 SG |
Expected FG: | 1.016 SG | Apparent Attenuation: | 76.5 % |
Expected ABV: | 7.6 % | Expected ABW: | 5.9 % |
Expected IBU (using Tinseth): | 71.0 IBU | Expected Color (using Morey): | 42.0 SRM |
BU:GU ratio: | 0.97 | Approx Color: | |
Mash Efficiency: | 80.0 % | ||
Boil Duration: | 60.0 mins | ||
Fermentation Temperature: | 67 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
US 2-Row Malt | 14lb 6oz | 85.2 % | 3.9 | In Mash/Steeped |
US Black Roasted Barley | 1lb 0oz | 5.9 % | 74.4 | In Mash/Steeped |
US Dark Chocolate Malt (420) | 12.00 oz | 4.4 % | 46.9 | In Mash/Steeped |
US Caramel 40L Malt | 12.00 oz | 4.4 % | 4.5 | In Mash/Steeped |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
US Horizon | 13.0 % | 2.00 oz | 66.4 | Loose Pellet Hops | 60 Min From End |
US Centennial | 9.0 % | 1.00 oz | 4.6 | Loose Pellet Hops | 5 Min From End |
Other Ingredients |
Ingredient | Amount | When |
Yeast |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (68C/154F) |
Step Type | Temperature | Duration |
Rest at | 154 degF | 60 |
Recipe Notes |
Pre-boil: 1.061 OG: 1.072 (completely wrong in software) FG: 1.017 IBU: 73 Color: 45 SRM 7.2 ABV "Black roasted barley provides the color and rich, sharp flavor that is characteristic of stouts. It has an intense bitter and dry flavor, with slight hints of coffee. Black roasted barley contributes a dryness to a stout or porter. It is not interchangeable with Black Patent. Black Patent may be used in conjunction with roasted barley to achieve the desired color. Grain bill percentages are 3-7% for a dry porter, and 5-15% for a dry stout." |