Batch 1 of Pils-ish Kolsch
| Dates |
| Date Brewed: | 11 Jul 2015 | Date Racked: | 11 Jul 2015 | ||
| Date Packaged: | 11 Jul 2015 | Date Ready: | 11 Jul 2015 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.044 SG | Maximum OG: | 1.050 SG |
| Minimum FG: | 1.008 SG | Maximum FG: | 1.013 SG |
| Minimum IBU: | 25 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 2.0 SRM | Maximum Color: | 5.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
| Target Wort Volume After Boil: | 6.25 US gals | Actual Wort Volume After Boil: | 6.25 US gals |
| Target Volume Transferred: | 6.00 US gals | Actual Volume Transferred: | 6.00 US gals |
| Target Volume At Pitching: | 6.00 US gals | Actual Volume At Pitching: | 6.00 US gals |
| Target Volume Of Finished Beer: | 5.50 US gals | Actual Volume Of Finished Beer: | 5.50 US gals |
| Target Pre-Boil Gravity: | 1.035 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.045 SG | Actual OG: | -No Record- |
| Target FG: | 1.011 SG | Actual FG: | -No Record- |
| Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 0.0 % |
| Target ABV: | 4.5 % | Actual ABV: | 0.0 % |
| Target ABW: | 3.6 % | Actual ABW: | 0.0 % |
| Target IBU (using Tinseth): | 24.4 IBU | Actual IBU: | 33.6 IBU |
| Target Color (using Morey): | 2.4 SRM | Actual Color: | 2.4 SRM |
| Target Mash Efficiency: | 80.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 50 degF | Actual Fermentation Temp: | 50 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 9lb 0oz | 94.7 % | 1.9 | In Mash/Steeped |
| US Wheat Malt | 8.00 oz | 5.3 % | 0.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Magnum | 15.5 % | 0.50 oz | 24.4 | Loose Whole Hops | 60 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |
| Tasting Notes |