New Recipe
| Selected Style and BJCP Guidelines |
| Minimum OG: | 0.000 SG | Maximum OG: | 0.000 SG |
| Minimum FG: | 0.000 SG | Maximum FG: | 0.000 SG |
| Minimum IBU: | 0 IBU | Maximum IBU: | 0 IBU |
| Minimum Color: | 0.0 SRM | Maximum Color: | 0.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 16.50 US gals | Wort Volume After Boil: | 13.50 US gals |
| Volume Transferred: | 12.00 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 12.00 US gals | Volume Of Finished Beer: | 11.50 US gals |
| Expected Pre-Boil Gravity: | 1.000 SG | Expected OG: | 1.000 SG |
| Expected FG: | 1.000 SG | Apparent Attenuation: | 0.0 % |
| Expected ABV: | 0.0 % | Expected ABW: | 0.0 % |
| Expected IBU (using Tinseth): | 0.0 IBU | Expected Color (using Morey): | 0.0 SRM |
| BU:GU ratio: | 0.00 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (65C/149F) |
| Step Type | Temperature | Duration |
| Rest at | 149 degF | 60 |
| Recipe Notes |