Batch 1 of Nathan's 461 Barleywine 2011
Dates |
Date Brewed: | 9 Apr 2012 | Date Racked: | 16 Apr 2012 | ||
Date Packaged: | 21 May 2012 | Date Ready: | 21 May 2012 |
Selected Style and BJCP Guidelines |
Minimum OG: | 1.080 SG | Maximum OG: | 1.120 SG |
Minimum FG: | 1.016 SG | Maximum FG: | 1.030 SG |
Minimum IBU: | 50 IBU | Maximum IBU: | 120 IBU |
Minimum Color: | 10.0 SRM | Maximum Color: | 19.0 SRM |
Recipe Overview |
Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
Target Wort Volume After Boil: | 6.08 US gals | Actual Wort Volume After Boil: | 6.08 US gals |
Target Volume Transferred: | 5.28 US gals | Actual Volume Transferred: | 5.28 US gals |
Target Volume At Pitching: | 5.28 US gals | Actual Volume At Pitching: | 5.28 US gals |
Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
Target Pre-Boil Gravity: | 1.070 SG | Actual Pre-Boil Gravity: | 1.068 SG |
Target OG: | 1.092 SG | Actual OG: | 1.088 SG |
Target FG: | 1.020 SG | Actual FG: | 1.012 SG |
Target Apparent Attenuation:: | 77.0 % | Actual Apparent Attenuation: | 84.9 % |
Target ABV: | 9.7 % | Actual ABV: | 10.1 % |
Target ABW: | 7.6 % | Actual ABW: | 8.0 % |
Target IBU (using Tinseth): | 115.4 IBU | Actual IBU: | 117.6 IBU |
Target Color (using Morey): | 20.3 SRM | Actual Color: | 20.3 SRM |
Target Mash Efficiency: | 50.0 % | Actual Mash Efficiency: | 48.5 % |
Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 64 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
US 2-Row Malt | 15lb 12oz | 51.7 % | 4.7 | In Mash/Steeped |
Maris Otter Pale Ale Malt - T.Fawcett | 6lb 8oz | 21.3 % | 2.7 | In Mash/Steeped |
Belgian Pilsen Malt | 5lb 0oz | 16.4 % | 1.3 | In Mash/Steeped |
US Caramel 120L Malt | 1lb 3oz | 4.0 % | 23.8 | In Mash/Steeped |
US Caramel 15 Malt | 1lb 0oz | 3.3 % | 2.5 | In Mash/Steeped |
US Caramel 60L Malt | 1lb 0oz | 3.3 % | 9.9 | In Mash/Steeped |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
Kent Goldings | 6.1 % | 1.80 oz | 29.7 | Loose Pellet Hops | 70 Min From End |
Kent Goldings | 6.1 % | 1.80 oz | 26.4 | Loose Pellet Hops | 45 Min From End |
Kent Goldings | 6.1 % | 2.00 oz | 22.2 | Loose Pellet Hops | 25 Min From End |
Kent Goldings | 6.1 % | 1.00 oz | 7.9 | Loose Pellet Hops | 15 Min From End |
US Centennial | 11.3 % | 1.00 oz | 5.4 | Loose Whole Hops | 5 Min From End |
US Amarillo | 10.1 % | 1.00 oz | 5.3 | Loose Pellet Hops | 5 Min From End |
US Simcoe | 12.4 % | 1.00 oz | 5.9 | Loose Whole Hops | 5 Min From End |
US Columbus(Tomahawk) | 12.9 % | 1.00 oz | 6.1 | Loose Whole Hops | 5 Min From End |
US Chinook | 11.1 % | 0.50 oz | 2.9 | Loose Pellet Hops | 5 Min From End |
Citra | 14.5 % | 0.50 oz | 3.8 | Loose Pellet Hops | 5 Min From End |
US Centennial | 9.2 % | 0.83 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
US Simcoe | 13.0 % | 0.63 oz | 0.0 | Loose Whole Hops | Dry-Hopped |
Citra | 14.5 % | 0.35 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
US Bravo | 14.5 % | 0.35 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
US Columbus(Tomahawk) | 12.9 % | 0.32 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
US Summit | 15.8 % | 0.32 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
US Amarillo | 10.1 % | 0.32 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
Apollo | 18.0 % | 0.32 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
Other Ingredients |
Ingredient | Amount | When |
Yeast |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (67C/152F) |
Step Type | Temperature | Duration |
Rest at | 152 degF | 60 |
Mash Notes |
Boil Notes |
Don't forget OG is before the 3 sugar additions. |
Fermentation Notes |
Yeast harvested from Shakes Stout clone, 2L. |
Packaging Notes |
Final dry hop: used entire 1oz summit, 10g amarillo, no centennial |
Tasting Notes |
Wow! PacMan took that down. |