Batch 8 of Myburger - 6gal based on batch 5
Dates |
Date Brewed: | 27 Oct 2013 | Date Racked: | 27 Oct 2013 | ||
Date Packaged: | 18 Nov 2013 | Date Ready: | 18 Nov 2013 |
Selected Style and BJCP Guidelines |
Minimum OG: | 1.044 SG | Maximum OG: | 1.050 SG |
Minimum FG: | 1.008 SG | Maximum FG: | 1.013 SG |
Minimum IBU: | 25 IBU | Maximum IBU: | 45 IBU |
Minimum Color: | 2.0 SRM | Maximum Color: | 5.0 SRM |
Recipe Overview |
Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 7.00 US gals |
Target Wort Volume After Boil: | 6.08 US gals | Actual Wort Volume After Boil: | 5.50 US gals |
Target Volume Transferred: | 5.28 US gals | Actual Volume Transferred: | 5.50 US gals |
Target Volume At Pitching: | 5.28 US gals | Actual Volume At Pitching: | 5.50 US gals |
Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
Target Pre-Boil Gravity: | 1.045 SG | Actual Pre-Boil Gravity: | 1.042 SG |
Target OG: | 1.059 SG | Actual OG: | 1.055 SG |
Target FG: | 1.013 SG | Actual FG: | 1.013 SG |
Target Apparent Attenuation:: | 76.5 % | Actual Apparent Attenuation: | 76.1 % |
Target ABV: | 6.1 % | Actual ABV: | 5.6 % |
Target ABW: | 4.8 % | Actual ABW: | 4.4 % |
Target IBU (using Tinseth): | 38.7 IBU | Actual IBU: | 43.9 IBU |
Target Color (using Morey): | 4.5 SRM | Actual Color: | 4.5 SRM |
Target Mash Efficiency: | 80.0 % | Actual Mash Efficiency: | 65.7 % |
Target Fermentation Temp: | 50 degF | Actual Fermentation Temp: | 50 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
German beechwood smoked rauch malt | 12lb 0oz | 100.0 % | 4.9 | In Mash/Steeped |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
Northern Brewer | 10.0 % | 1.00 oz | 29.7 | Loose Whole Hops | 60 Min From End |
Northern Brewer | 10.0 % | 0.50 oz | 9.0 | Loose Whole Hops | 20 Min From End |
Other Ingredients |
Ingredient | Amount | When |
Yeast |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (67C/152F) |
Step Type | Temperature | Duration |
Rest at | 152 degF | 60 |
Mash Notes |
3g of cc / 2g gyp - never mix the two in the same bowl again. |
Boil Notes |
Been coming up low on volume and gravity with this pils stuff lately. At 60 minutes I didn't like the volume loss and topped up with .5 gallon distilled. |
Fermentation Notes |
repitched from pis, year old nutrient |
Packaging Notes |
Tasting Notes |