Myburger - 12gal
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.044 SG | Maximum OG: | 1.050 SG |
| Minimum FG: | 1.008 SG | Maximum FG: | 1.013 SG |
| Minimum IBU: | 25 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 2.0 SRM | Maximum Color: | 5.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 16.50 US gals | Wort Volume After Boil: | 13.50 US gals |
| Volume Transferred: | 12.00 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 12.00 US gals | Volume Of Finished Beer: | 11.50 US gals |
| Expected Pre-Boil Gravity: | 1.039 SG | Expected OG: | 1.048 SG |
| Expected FG: | 1.011 SG | Apparent Attenuation: | 76.4 % |
| Expected ABV: | 4.8 % | Expected ABW: | 3.8 % |
| Expected IBU (using Tinseth): | 34.4 IBU | Expected Color (using Morey): | 2.4 SRM |
| BU:GU ratio: | 0.72 | Approx Color: | |
| Mash Efficiency: | 80.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 50 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 21lb 6oz | 100.0 % | 2.1 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| German Perle | 8.0 % | 2.50 oz | 28.3 | Loose Whole Hops | 60 Min From End |
| German Hallertauer Hersbrucker | 4.0 % | 2.00 oz | 5.6 | Loose Whole Hops | 15 Min From End |
| German Hallertauer Hersbrucker | 4.0 % | 2.00 oz | 0.5 | Loose Whole Hops | 1 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (65C/149F) |
| Step Type | Temperature | Duration |
| Rest at | 149 degF | 60 |
| Recipe Notes |
|
Pre-boil: 1.041 OG: 1.048 FG: 1.009 IBU: 36 Color: 3 srm 5.1% ABV Mosher: 1.25 quarts water per pound Daniels: BU/GU Ratio - .75-.80 |