Citra Falcon
| Dates |
| Date Brewed: | 22 Nov 2015 | Date Racked: | 12 Dec 2015 | ||
| Date Packaged: | 12 Dec 2015 | Date Ready: | 19 Dec 2015 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.044 SG | Maximum OG: | 1.050 SG |
| Minimum FG: | 1.007 SG | Maximum FG: | 1.011 SG |
| Minimum IBU: | 20 IBU | Maximum IBU: | 30 IBU |
| Minimum Color: | 3.5 SRM | Maximum Color: | 5.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
| Target Wort Volume After Boil: | 6.08 US gals | Actual Wort Volume After Boil: | 6.08 US gals |
| Target Volume Transferred: | 5.28 US gals | Actual Volume Transferred: | 5.28 US gals |
| Target Volume At Pitching: | 5.28 US gals | Actual Volume At Pitching: | 5.28 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
| Target Pre-Boil Gravity: | 1.034 SG | Actual Pre-Boil Gravity: | 1.037 SG |
| Target OG: | 1.044 SG | Actual OG: | 1.048 SG |
| Target FG: | 1.011 SG | Actual FG: | 1.009 SG |
| Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 79.6 % |
| Target ABV: | 4.4 % | Actual ABV: | 5.1 % |
| Target ABW: | 3.5 % | Actual ABW: | 4.0 % |
| Target IBU (using Tinseth): | 33.6 IBU | Actual IBU: | 32.6 IBU |
| Target Color (using Morey): | 2.7 SRM | Actual Color: | 2.7 SRM |
| Target Mash Efficiency: | 80.0 % | Actual Mash Efficiency: | 88.1 % |
| Target Fermentation Temp: | 60 degF | Actual Fermentation Temp: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 6lb 0oz | 66.7 % | 1.3 | In Mash/Steeped |
| Golden Promise | 2lb 8oz | 27.8 % | 0.8 | In Mash/Steeped |
| US White Wheat Malt | 8.00 oz | 5.6 % | 0.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Citra | 15.1 % | 0.20 oz | 10.6 | Loose Whole Hops | 90 Min From End |
| Citra | 15.1 % | 0.20 oz | 9.9 | Loose Whole Hops | 60 Min From End |
| Falconers Flight | 9.9 % | 0.50 oz | 6.5 | Loose Pellet Hops | 10 Min From End |
| Falconers Flight | 9.9 % | 0.50 oz | 3.6 | Loose Pellet Hops | 5 Min From End |
| Citra | 15.1 % | 0.30 oz | 3.0 | Loose Whole Hops | 5 Min From End |
| Citra | 15.1 % | 1.30 oz | 0.0 | Loose Whole Hops | At turn off |
| Citra | 13.6 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Falconers Flight | 9.9 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step 149F - 90min |
| Step Type | Temperature | Duration |
| Rest at | 149 degF | 90 |
| Mash Notes |
|
MASH: 3.6gal - 1.8g gyp - 1.1g cc - 2.5ml acid (70%) SPAR: 5.5gal - 2.8g gyp - 1.7g cc - 2.5ml acid est ph: 5.4 - actual: 5.35 room temp mashed/sparged indoors - 88% - ! |
| Boil Notes |
|
Kettle ph: 5.48 room temp Added .5 gal filtered water Almost fruit-loopy notes after 5m adddition. |
| Fermentation Notes |
| 1L starter - considered diluting w/ .5 gal to bring down to target, but didn't after tasting wort. |
| Packaging Notes |
| Dry hopped 11/29 |
| Tasting Notes |
| Cleared up nicely - light and hoppy. Maybe try w/ wit yeast. |