Batch 7 of Crescent Fresh
| Dates |
| Date Brewed: | 14 Oct 2012 | Date Racked: | 27 Oct 2012 |
| Date Packaged: | 27 Oct 2012 | Date Ready: | 27 Oct 2012 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.015 SG |
| Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
| Target Wort Volume After Boil: | 6.72 US gals | Actual Wort Volume After Boil: | 4.50 US gals |
| Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 4.25 US gals |
| Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 4.25 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 4.25 US gals |
| Target Pre-Boil Gravity: | 1.046 SG | Actual Pre-Boil Gravity: | 1.042 SG |
| Target OG: | 1.054 SG | Actual OG: | 1.052 SG |
| Target FG: | 1.013 SG | Actual FG: | 1.010 SG |
| Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 80.8 % |
| Target ABV: | 5.4 % | Actual ABV: | 5.6 % |
| Target ABW: | 4.3 % | Actual ABW: | 4.4 % |
| Target IBU (using Tinseth): | 17.3 IBU | Actual IBU: | 26.7 IBU |
| Target Color (using Morey): | 4.5 SRM | Actual Color: | 4.5 SRM |
| Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 69.2 % |
| Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 66 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 11lb 0oz | 83.0 % | 2.9 | In Mash/Steeped |
| US Wheat Malt | 2lb 0oz | 15.1 % | 0.6 | In Mash/Steeped |
| US Caramel 40L Malt | 4.00 oz | 1.9 % | 1.5 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Northern Brewer | 10.0 % | 0.50 oz | 10.3 | Loose Whole Hops | 30 Min From End |
| US Amarillo | 9.2 % | 1.00 oz | 5.4 | Loose Pellet Hops | 5 Min From End |
| US Simcoe | 13.0 % | 1.00 oz | 1.7 | Loose Pellet Hops | 1 Min From End |
| Citra | 15.6 % | 1.00 oz | 0.0 | Loose Whole Hops | At turn off |
| US Columbus(Tomahawk) | 12.9 % | 2.40 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Bravo | 15.0 % | 0.68 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| US Chinook | 11.1 % | 0.63 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Mash Notes |
| 3g cc - took all water ph down to 6. |
| Boil Notes |
| 1st boil with Blichmann burner - boiled strong. Didn't hook up whirlpool this time. |
| Fermentation Notes |
| Rehydrated 2 packs of 05. Fermented > 64F then wramped to 66ish. Really took off on 4th day. |
| Packaging Notes |
| Tasting Notes |
| Initial hydrometer sample really peachy (still!), but not much, if any, bitterness. Second sample for dry hop not as peachy. |