Batch 4 of No Sparge Crescent Fresh
Dates |
Date Brewed: | 16 Jun 2012 | Date Racked: | 16 Jun 2012 | ||
Date Packaged: | 16 Jun 2012 | Date Ready: | 16 Jun 2012 |
Selected Style and BJCP Guidelines |
Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
Minimum FG: | 1.010 SG | Maximum FG: | 1.015 SG |
Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
Recipe Overview |
Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
Target Wort Volume After Boil: | 6.72 US gals | Actual Wort Volume After Boil: | 6.72 US gals |
Target Volume Transferred: | 6.50 US gals | Actual Volume Transferred: | 6.50 US gals |
Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 6.50 US gals |
Target Volume Of Finished Beer: | 5.25 US gals | Actual Volume Of Finished Beer: | 5.25 US gals |
Target Pre-Boil Gravity: | 1.040 SG | Actual Pre-Boil Gravity: | 1.040 SG |
Target OG: | 1.048 SG | Actual OG: | 1.061 SG |
Target FG: | 1.012 SG | Actual FG: | 1.014 SG |
Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 76.2 % |
Target ABV: | 4.8 % | Actual ABV: | 6.3 % |
Target ABW: | 3.8 % | Actual ABW: | 4.9 % |
Target IBU (using Tinseth): | 42.7 IBU | Actual IBU: | 42.7 IBU |
Target Color (using Morey): | 6.1 SRM | Actual Color: | 6.1 SRM |
Target Mash Efficiency: | 55.0 % | Actual Mash Efficiency: | 54.9 % |
Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 64 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
US 2-Row Malt | 8lb 8oz | 53.1 % | 2.3 | In Mash/Steeped |
Maris Otter Pale Ale Malt - T.Fawcett | 5lb 0oz | 31.2 % | 1.9 | In Mash/Steeped |
US Wheat Malt | 2lb 0oz | 12.5 % | 0.6 | In Mash/Steeped |
US Caramel 40L Malt | 8.00 oz | 3.1 % | 3.0 | In Mash/Steeped |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
US Magnum | 20.5 % | 0.20 oz | 11.5 | Loose Whole Hops | First Wort Hopped |
US Cascade | 9.1 % | 0.50 oz | 9.8 | Loose Whole Hops | 30 Min From End |
US Columbus(Tomahawk) | 12.9 % | 0.50 oz | 12.0 | Loose Pellet Hops | 20 Min From End |
US Columbus(Tomahawk) | 12.9 % | 0.50 oz | 4.0 | Loose Pellet Hops | 5 Min From End |
US Cascade | 9.1 % | 0.50 oz | 2.5 | Loose Whole Hops | 5 Min From End |
US Cascade | 9.1 % | 1.00 oz | 1.1 | Loose Whole Hops | 1 Min From End |
US Columbus(Tomahawk) | 12.9 % | 1.00 oz | 1.7 | Loose Pellet Hops | 1 Min From End |
Other Ingredients |
Ingredient | Amount | When |
Yeast |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (67C/152F) |
Step Type | Temperature | Duration |
Rest at | 152 degF | 60 |
Mash Notes |
"Husky" wort? No additions, brought water down to ph6. |
Boil Notes |
Chilled to 60's in fridge, then pitched. Forgot Whirlfloc. |
Fermentation Notes |
Packaging Notes |
Tasting Notes |
Pre-carb, still husky/astrigent/spicy - put in carboy to mellow after crashing out. |