CitraRilla
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.015 SG |
| Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 8.00 US gals | Wort Volume After Boil: | 6.72 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.047 SG | Expected OG: | 1.056 SG |
| Expected FG: | 1.014 SG | Apparent Attenuation: | 74.0 % |
| Expected ABV: | 5.5 % | Expected ABW: | 4.3 % |
| Expected IBU (using Tinseth): | 39.7 IBU | Expected Color (using Morey): | 4.2 SRM |
| BU:GU ratio: | 0.71 | Approx Color: | |
| Mash Efficiency: | 80.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Golden Promise | 10lb 0oz | 79.2 % | 3.0 | In Mash/Steeped |
| Maris Otter | 2lb 8oz | 19.8 % | 1.5 | In Mash/Steeped |
| US Carapils Malt | 2.00 oz | 1.0 % | 0.0 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Citra | 12.3 % | 0.50 oz | 16.3 | Loose Whole Hops | All Of Boil |
| US Amarillo | 8.0 % | 0.60 oz | 7.7 | Loose Whole Hops | 20 Min From End |
| Citra | 12.3 % | 0.53 oz | 8.5 | Loose Whole Hops | 15 Min From End |
| US Amarillo | 8.0 % | 0.50 oz | 3.8 | Loose Whole Hops | 10 Min From End |
| Citra | 12.3 % | 0.53 oz | 3.4 | Loose Whole Hops | 5 Min From End |
| US Amarillo | 8.0 % | 0.50 oz | 0.0 | Loose Whole Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Recipe Notes |