Batch 1 of Calypso Wheat
| Dates |
| Date Brewed: | 16 Feb 2014 | Date Racked: | 2 Mar 2014 |
| Date Packaged: | 2 Mar 2014 | Date Ready: | 2 Mar 2014 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.040 SG | Maximum OG: | 1.055 SG |
| Minimum FG: | 1.008 SG | Maximum FG: | 1.013 SG |
| Minimum IBU: | 15 IBU | Maximum IBU: | 30 IBU |
| Minimum Color: | 3.0 SRM | Maximum Color: | 6.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
| Target Wort Volume After Boil: | 6.72 US gals | Actual Wort Volume After Boil: | 6.72 US gals |
| Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
| Target Pre-Boil Gravity: | 1.044 SG | Actual Pre-Boil Gravity: | 1.040 SG |
| Target OG: | 1.052 SG | Actual OG: | 1.051 SG |
| Target FG: | 1.013 SG | Actual FG: | 1.011 SG |
| Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 78.5 % |
| Target ABV: | 5.2 % | Actual ABV: | 5.3 % |
| Target ABW: | 4.1 % | Actual ABW: | 4.2 % |
| Target IBU (using Tinseth): | 32.4 IBU | Actual IBU: | 33.6 IBU |
| Target Color (using Morey): | 4.0 SRM | Actual Color: | 4.0 SRM |
| Target Mash Efficiency: | 78.0 % | Actual Mash Efficiency: | 71.0 % |
| Target Fermentation Temp: | 68 degF | Actual Fermentation Temp: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Maris Otter Pale Ale Malt - T.Fawcett | 6lb 4oz | 50.0 % | 2.3 | In Mash/Steeped |
| US Wheat Malt | 6lb 4oz | 50.0 % | 1.9 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Northern Brewer | 10.0 % | 0.60 oz | 16.3 | Loose Whole Hops | First Wort Hopped |
| Calypso | 17.0 % | 0.50 oz | 11.5 | Loose Whole Hops | 15 Min From End |
| Calypso | 17.0 % | 0.50 oz | 4.6 | Loose Whole Hops | 5 Min From End |
| Calypso | 17.0 % | 2.00 oz | 0.0 | Loose Whole Hops | At turn off |
| Citra | 15.1 % | 1.00 oz | 0.0 | Loose Whole Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Mash Notes |
| 2g cc each |
| Boil Notes |
| Fermentation Notes |
| 1 pack 1056 and 1 pack AmAle2 |
| Packaging Notes |
| Tasting Notes |
| Good, really good. |