Calypso Wheat
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.040 SG | Maximum OG: | 1.055 SG |
| Minimum FG: | 1.008 SG | Maximum FG: | 1.013 SG |
| Minimum IBU: | 15 IBU | Maximum IBU: | 30 IBU |
| Minimum Color: | 3.0 SRM | Maximum Color: | 6.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 8.00 US gals | Wort Volume After Boil: | 6.72 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.044 SG | Expected OG: | 1.052 SG |
| Expected FG: | 1.013 SG | Apparent Attenuation: | 74.9 % |
| Expected ABV: | 5.3 % | Expected ABW: | 4.1 % |
| Expected IBU (using Tinseth): | 32.3 IBU | Expected Color (using Morey): | 4.9 SRM |
| BU:GU ratio: | 0.62 | Approx Color: | |
| Mash Efficiency: | 78.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Maris Otter | 6lb 4oz | 50.0 % | 3.7 | In Mash/Steeped |
| US Wheat Malt | 6lb 4oz | 50.0 % | 1.9 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Northern Brewer | 8.0 % | 0.75 oz | 16.3 | Loose Whole Hops | First Wort Hopped |
| Calypso | 17.0 % | 0.50 oz | 11.4 | Loose Whole Hops | 15 Min From End |
| Calypso | 17.0 % | 0.50 oz | 4.6 | Loose Whole Hops | 5 Min From End |
| Calypso | 17.0 % | 2.00 oz | 0.0 | Loose Whole Hops | At turn off |
| Citra | 12.3 % | 1.00 oz | 0.0 | Loose Whole Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Recipe Notes |
| Use 3 gals distilled total. |