Batch 1 of Berliner
| Dates |
| Date Brewed: | 13 Jul 2014 | Date Racked: | 13 Jul 2014 |
| Date Packaged: | 13 Jul 2014 | Date Ready: | 13 Jul 2014 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.028 SG | Maximum OG: | 1.032 SG |
| Minimum FG: | 1.003 SG | Maximum FG: | 1.006 SG |
| Minimum IBU: | 3 IBU | Maximum IBU: | 8 IBU |
| Minimum Color: | 2.0 SRM | Maximum Color: | 3.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 6.00 US gals | Actual Wort Volume Before Boil: | 6.00 US gals |
| Target Wort Volume After Boil: | 5.80 US gals | Actual Wort Volume After Boil: | 5.50 US gals |
| Target Volume Transferred: | 5.70 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.70 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.50 US gals | Actual Volume Of Finished Beer: | 5.50 US gals |
| Target Pre-Boil Gravity: | 1.030 SG | Actual Pre-Boil Gravity: | 1.028 SG |
| Target OG: | 1.031 SG | Actual OG: | 1.030 SG |
| Target FG: | 1.010 SG | Actual FG: | 1.009 SG |
| Target Apparent Attenuation:: | 66.9 % | Actual Apparent Attenuation: | 68.9 % |
| Target ABV: | 2.8 % | Actual ABV: | 2.8 % |
| Target ABW: | 2.2 % | Actual ABW: | 2.2 % |
| Target IBU (using Tinseth): | 0.0 IBU | Actual IBU: | 0.0 IBU |
| Target Color (using Morey): | 2.4 SRM | Actual Color: | 2.4 SRM |
| Target Mash Efficiency: | 70.0 % | Actual Mash Efficiency: | 63.9 % |
| Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 95 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 3lb 10oz | 50.0 % | 0.8 | In Mash/Steeped |
| US Wheat Malt | 3lb 10oz | 50.0 % | 1.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (65C/149F) |
| Step Type | Temperature | Duration |
| Rest at | 149 degF | 60 |
| Mash Notes |
| Boil Notes |
| Tried refactometer, still can't get it to agree w/ quality hydrometer - at least 3pt low. |
| Fermentation Notes |
| Cooled to 90F, pitched entire 1L lacto starter, wich smelled sour and fruity. |
| Packaging Notes |
| 7/29 - 10/9ish - letting it dry out more. |
| Tasting Notes |