Havoc Angel Wings
| Dates |
| Date Brewed: | 2 Jan 2011 | Date Racked: | 2 Jan 2011 |
| Date Packaged: | 2 Jan 2011 | Date Ready: | 2 Jan 2011 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.064 SG | Maximum OG: | 1.072 SG |
| Minimum FG: | 1.011 SG | Maximum FG: | 1.018 SG |
| Minimum IBU: | 23 IBU | Maximum IBU: | 35 IBU |
| Minimum Color: | 6.0 SRM | Maximum Color: | 11.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 7.90 US gals |
| Target Wort Volume After Boil: | 6.72 US gals | Actual Wort Volume After Boil: | 6.62 US gals |
| Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 5.50 US gals |
| Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 5.50 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
| Target Pre-Boil Gravity: | 1.053 SG | Actual Pre-Boil Gravity: | 1.054 SG |
| Target OG: | 1.064 SG | Actual OG: | 1.063 SG |
| Target FG: | 1.018 SG | Actual FG: | 1.017 SG |
| Target Apparent Attenuation:: | 70.0 % | Actual Apparent Attenuation: | 72.5 % |
| Target ABV: | 6.0 % | Actual ABV: | 6.2 % |
| Target ABW: | 4.7 % | Actual ABW: | 4.8 % |
| Target IBU (using Tinseth): | 31.6 IBU | Actual IBU: | 31.8 IBU |
| Target Color (using Morey): | 5.0 SRM | Actual Color: | 5.0 SRM |
| Target Mash Efficiency: | 80.0 % | Actual Mash Efficiency: | 80.0 % |
| Target Fermentation Temp: | 50 degF | Actual Fermentation Temp: | 50 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 9lb 4oz | 65.0 % | 1.8 | In Mash/Steeped |
| German Munich Malt | 5lb 0oz | 35.0 % | 4.1 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| German Hallertauer Hersbrucker | 4.6 % | 2.50 oz | 31.6 | Loose Pellet Hops | 60 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Mash Notes |
| 2g gysum |
| Boil Notes |
| Post-chillin, added .25 gallons water to bring gravity down from 1.066 to theoretical 1.063. |
| Fermentation Notes |
| Pitched on Cry Havoc cake from Stevie's Session. |
| Packaging Notes |
| Tasting Notes |